20KHz 50W HESEN Ultrasonic Cleaning Transducer Vrbration Sensor

20KHz 50W HESEN Ultrasonic Cleaning Transducer Vrbration Sensor Introduction

20KHz 50W HESEN Ultrasonic Cleaning Transducer Vrbration Sensor


ultrasonic cleaning transducer is a kind of medium power transducer which works continuously. Usually, the average value of continuous work is used to calculate and constant its power.
Transducer power definition
The power of the cleaning transducer, generally rated average power, is the maximum input electrical power at the resonant frequency.
  How to arrange the transducer of the washing machine
The arrangement of the transducer depends on the structure of the water tank, considering the effective working distance of different frequencies, and then substituting the power density into the calculation and rounding.
ultrasonic piezoelectric transducer, belongs to piezoelectric ceramic material, one of the main parts of ultrasonic cleaning machine.

 
Model Frequency   Capacitance Resonance Impedance    Size  Power  Insulation resistance
(KHz) (pF) (Ω)  Radiation Head*Height (mm) (W) (2500VDC)
HS-8SH-3825 25±0.8 3800±10% ≤20Ω 59*80 60w ≥100MΩ
HS-8SH-3828 28±0.5 3800±10% ≤20Ω 59*68 60w ≥100MΩ
HS-8SH-3833 33±0.5 3800±10% ≤20Ω 48*61 60w ≥100MΩ
HS-8SH-3840 40±0.5 3800±10% ≤20Ω 48*51 60w ≥100MΩ
HS-8SH-4520 21.5±0.8 5600±10% ≤20Ω 67*92 100w ≥100MΩ
HS-8SH-4528 28±0.5 5600±10% ≤20Ω 67*68 100w ≥100MΩ
HS-8SH-5028 28±0.5 7200±10% ≤20Ω 67*68 120w ≥100MΩ
HS-4SS-3528 28 ±0.5 4000±10% ≤20Ω 45*79 50w ≥100MΩ
HS-4AH-3540 40 ±1.0 4000±10% ≤20Ω 45*55 50w ≥100MΩ
HS-4SH-3825 25±0.8 4800±10% ≤20Ω 59*80 60w ≥100MΩ
HS-4SH-3828 28±0.5 4800±10% ≤20Ω 59*68 60w ≥100MΩ
HS-4SS-3833 33±0.5 4800±10% ≤20Ω 48*62 60w ≥100MΩ
HS-4SH-3840 40±0.5 4800±10% ≤20Ω 48*51 60w ≥100MΩ
HS-4SH-4520 22±0.5 7600±10% ≤20Ω 67*92 100w ≥100MΩ
HS-4SH-4525 25±0.5 7600±10% ≤20Ω 67*76 100w ≥100MΩ
HS-4SH-4528 28±0.5 7600±10% ≤20Ω 67*68 100w ≥100MΩ
HS-4SH-4540 40±0.5 7600±10% ≤20Ω 55*53 100w ≥100MΩ
HS-4SH-5028 28±0.5 9600±10% ≤20Ω 67*68 120w ≥100MΩ
HS-4SS-38100 100±1.5 4800±10% ≤25Ω 40*57 60w ≥100MΩ
HS-4AS-38120 120±1.5 4800±10% ≤25Ω 40*58 60w ≥100MΩ
HS-4AH-25200 200±2.0 2300±10% ≤35Ω 30*35 20w ≥100MΩ
 
 


20KHz 50W HESEN Ultrasonic Cleaning Transducer Vrbration Sensor
20KHz 50W HESEN Ultrasonic Cleaning Transducer Vrbration Sensor

Model Frequency   Capacitance Resonance Impedance    Size  Power  Insulation resistance
(KHz) (pF) (Ω)  Radiation Head*Height (mm) (W) (2500VDC)
HS-8SH-3825 25±0.8 3800±10% ≤20Ω 59*80 60w ≥100MΩ
HS-8SH-3828 28±0.5 3800±10% ≤20Ω 59*68 60w ≥100MΩ
HS-8SH-3833 33±0.5 3800±10% ≤20Ω 48*61 60w ≥100MΩ
HS-8SH-3840 40±0.5 3800±10% ≤20Ω 48*51 60w ≥100MΩ
HS-8SH-4520 21.5±0.8 5600±10% ≤20Ω 67*92 100w ≥100MΩ
HS-8SH-4528 28±0.5 5600±10% ≤20Ω 67*68 100w ≥100MΩ
HS-8SH-5028 28±0.5 7200±10% ≤20Ω 67*68 120w ≥100MΩ
HS-4SS-3528 28 ±0.5 4000±10% ≤20Ω 45*79 50w ≥100MΩ
HS-4AH-3540 40 ±1.0 4000±10% ≤20Ω 45*55 50w ≥100MΩ
HS-4SH-3825 25±0.8 4800±10% ≤20Ω 59*80 60w ≥100MΩ
HS-4SH-3828 28±0.5 4800±10% ≤20Ω 59*68 60w ≥100MΩ
HS-4SS-3833 33±0.5 4800±10% ≤20Ω 48*62 60w ≥100MΩ
HS-4SH-3840 40±0.5 4800±10% ≤20Ω 48*51 60w ≥100MΩ
HS-4SH-4520 22±0.5 7600±10% ≤20Ω 67*92 100w ≥100MΩ
HS-4SH-4525 25±0.5 7600±10% ≤20Ω 67*76 100w ≥100MΩ
HS-4SH-4528 28±0.5 7600±10% ≤20Ω 67*68 100w ≥100MΩ
HS-4SH-4540 40±0.5 7600±10% ≤20Ω 55*53 100w ≥100MΩ
HS-4SH-5028 28±0.5 9600±10% ≤20Ω 67*68 120w ≥100MΩ
HS-4SS-38100 100±1.5 4800±10% ≤25Ω 40*57 60w ≥100MΩ
HS-4AS-38120 120±1.5 4800±10% ≤25Ω 40*58 60w ≥100MΩ
HS-4AH-25200 200±2.0 2300±10% ≤35Ω 30*35 20w ≥100MΩ
 
 

上一篇:HS-8SH-3517 17KHz 50W Hesen Ultrasonic Cleaning Transducer PZT-8

下一篇:20K/40K/60KHz120W Hesen Multi Frequency Ultrasonic Transducer

Copyright © 2016-2018 OURSULTRASONIC