28KHz/100W ultrasonic transducer for ultrasonic dishwasher

28KHz/100W ultrasonic transducer for ultrasonic dishwasher Introduction

 Ultrasonic transducer, ultrasonic transducer before and after pressure block, ultrasonic vibrating rod, ultrasonic generator, ultrasonic crusher, ultrasonic vibrating screen and a series of products This product is widely used in industrial ultrasonic cleaning equipment, ultrasonic welding equipment, ultrasonic sewage treatment, paint, oil, metal powder, automobile, etc. Circuit boards, medical devices, optical glass, precision hardware, electroplating chemical industry, liquid crystal display, light industry and food industries and other fields.
Model Frequency   Capacitance Resonance Impedance    Size  Power  Insulation resistance
(KHz) (pF) (Ω)  Radiation Head*Height (mm) (W) (2500VDC)
HS-8SH-3825 25±0.8 3800±10% ≤20Ω 59*80 60w ≥100MΩ
HS-8SH-3828 28±0.5 3800±10% ≤20Ω 59*68 60w ≥100MΩ
HS-8SH-3833 33±0.5 3800±10% ≤20Ω 48*61 60w ≥100MΩ
HS-8SH-3840 40±0.5 3800±10% ≤20Ω 48*51 60w ≥100MΩ
HS-8SH-4520 21.5±0.8 5600±10% ≤20Ω 67*92 100w ≥100MΩ
HS-8SH-4528 28±0.5 5600±10% ≤20Ω 67*68 100w ≥100MΩ
HS-8SH-5028 28±0.5 7200±10% ≤20Ω 67*68 120w ≥100MΩ
HS-4SS-3528 28 ±0.5 4000±10% ≤20Ω 45*79 50w ≥100MΩ
HS-4AH-3540 40 ±1.0 4000±10% ≤20Ω 45*55 50w ≥100MΩ
HS-4SH-3825 25±0.8 4800±10% ≤20Ω 59*80 60w ≥100MΩ
HS-4SH-3828 28±0.5 4800±10% ≤20Ω 59*68 60w ≥100MΩ
HS-4SS-3833 33±0.5 4800±10% ≤20Ω 48*62 60w ≥100MΩ
HS-4SH-3840 40±0.5 4800±10% ≤20Ω 48*51 60w ≥100MΩ
HS-4SH-4520 22±0.5 7600±10% ≤20Ω 67*92 100w ≥100MΩ
HS-4SH-4525 25±0.5 7600±10% ≤20Ω 67*76 100w ≥100MΩ
HS-4SH-4528 28±0.5 7600±10% ≤20Ω 67*68 100w ≥100MΩ
HS-4SH-4540 40±0.5 7600±10% ≤20Ω 55*53 100w ≥100MΩ
HS-4SH-5028 28±0.5 9600±10% ≤20Ω 67*68 120w ≥100MΩ
HS-4SS-38100 100±1.5 4800±10% ≤25Ω 40*57 60w ≥100MΩ
HS-4AS-38120 120±1.5 4800±10% ≤25Ω 40*58 60w ≥100MΩ
HS-4AH-25200 200±2.0 2300±10% ≤35Ω 30*35 20w ≥100MΩ

28khz/100W ultrasonic transducer for ultrasonic dishwasher

上一篇:没有了

下一篇:40khz/50W ultrasonic transducer for cleaning and Washing vegetables

Copyright © 2016-2018 OURSULTRASONIC