40KHz 50W Hesentec Submersible Ultrasonic Transducer

40KHz 50W Hesentec Submersible Ultrasonic Transducer Introduction

40KHz 50W Hesentec Submersible Ultrasonic Transducer

The characteristics of the ultrasonic cleaning transducer produced by the our company are low calorific value, good thermal stability, low resonant impedance, good consistency between frequency and static capacitance, and complete and smooth waveform of frequency and impedance.
Ultrasound Cleaning Transducer has many resonance points. Using the second and third resonance points of the transducer, we have developed two-frequency and three-frequency ultrasonic cleaning transducer, which can be used in the ultrasonic cleaning machine with remarkable effect. The company can customize various kinds of ultrasonic transducer according to your needs to achieve a higher cleaning effect.

Model Frequency   Capacitance Resonance Impedance    Size  Power  Insulation resistance
(KHz) (pF) (Ω)  Radiation Head*Height (mm) (W) (2500VDC)
HS-8SH-3825 25±0.8 3800±10% ≤20Ω 59*80 60w ≥100MΩ
HS-8SH-3828 28±0.5 3800±10% ≤20Ω 59*68 60w ≥100MΩ
HS-8SH-3833 33±0.5 3800±10% ≤20Ω 48*61 60w ≥100MΩ
HS-8SH-3840 40±0.5 3800±10% ≤20Ω 48*51 60w ≥100MΩ
HS-8SH-4520 21.5±0.8 5600±10% ≤20Ω 67*92 100w ≥100MΩ
HS-8SH-4528 28±0.5 5600±10% ≤20Ω 67*68 100w ≥100MΩ
HS-8SH-5028 28±0.5 7200±10% ≤20Ω 67*68 120w ≥100MΩ
HS-4SS-3528 28 ±0.5 4000±10% ≤20Ω 45*79 50w ≥100MΩ
HS-4AH-3540 40 ±1.0 4000±10% ≤20Ω 45*55 50w ≥100MΩ
HS-4SH-3825 25±0.8 4800±10% ≤20Ω 59*80 60w ≥100MΩ
HS-4SH-3828 28±0.5 4800±10% ≤20Ω 59*68 60w ≥100MΩ
HS-4SS-3833 33±0.5 4800±10% ≤20Ω 48*62 60w ≥100MΩ
HS-4SH-3840 40±0.5 4800±10% ≤20Ω 48*51 60w ≥100MΩ
HS-4SH-4520 22±0.5 7600±10% ≤20Ω 67*92 100w ≥100MΩ
HS-4SH-4525 25±0.5 7600±10% ≤20Ω 67*76 100w ≥100MΩ
HS-4SH-4528 28±0.5 7600±10% ≤20Ω 67*68 100w ≥100MΩ
HS-4SH-4540 40±0.5 7600±10% ≤20Ω 55*53 100w ≥100MΩ
HS-4SH-5028 28±0.5 9600±10% ≤20Ω 67*68 120w ≥100MΩ
HS-4SS-38100 100±1.5 4800±10% ≤25Ω 40*57 60w ≥100MΩ
HS-4AS-38120 120±1.5 4800±10% ≤25Ω 40*58 60w ≥100MΩ
HS-4AH-25200 200±2.0 2300±10% ≤35Ω 30*35 20w ≥100MΩ

40KHz 50W Hesentec Submersible Ultrasonic Transducer
40KHz 50W Hesentec Submersible Ultrasonic Transducer

上一篇:没有了

下一篇:28KHz/40KHz 60W Hesentec Submersible Ultrasonic Transducer

Copyright © 2016-2018 OURSULTRASONIC