4200W ultrasonic plastic welding transducer

4200W ultrasonic plastic welding transducer Introduction

Ultrasonic transducer 4200w 15khz double head transducer
As a professional manufacturer of high-power ultrasonic transducers with large scale and good quality in China, we are committed to providing customers with high quality and reliable products. Due to the special nature of ultrasonic technology, our products depend on your careful cooperation and support to achieve its maximum function.
The main consideration for using ultrasonic transducers is the matching with the input and output, followed by the mechanical mounting and mating dimensions. The frequency of the transducer is relatively straightforward. The frequency refers to a frequency measured by a transmission line method using a frequency (function) generator, a millivoltmeter, an oscilloscope, or the like, or a frequency measured by a network impedance analyzer or the like. Generally known as the small signal frequency. Corresponding to it is the frequency of the upper machine, that is, the actual operating frequency measured by the customer when the transducer is connected to the chassis through a cable and is unloaded or loaded after being energized. Since the customer matching circuits are different, the same transducers exhibit different frequencies in different driving power sources (electric boxes), and such frequencies cannot be used as a basis for discussion.
Type Full-length(mm) Joint Bolt(mm) Frequency(KHz) Resonance Impedance(Ω) Capacity(pF) Input Power
(W)
HS-HJHNQ152500 P8 153 M20×1.5 15 15 13000 2500
HS-HJHNQ152000 P8 167 M20×1.5 15 10 9500 2000
HS-HJHNQ151500 P4 171 M18×1.5 15 12 12500 1500
HS-HJHNQ151800 P4 118 M20×1.5 20 15 15000 1800
HS-HJHNQ202000 P8 128 M18×1 20 10 11000 2000
HS-HJHNQ202000 P8 124 M18×1.5 20 12 10000 1500
HS-HJHNQ20700 P8 112 1/2-20 UNF 20 15 9000 700
HS-HJHNQ20900 P8 133 1/2-20 UNF 20 15 10000 900
HS-HJHNQ20600 P8 121 M18×1.5 20 15 6000 600
HS-HJHNQ30500 P8 77 M10×1.5 30 5 5500 500
HS-HJHNQ28200 P4 92.1 M10×1 28 20 3000 200
HS-HJHNQ28100 P8 91 M8×1 28 25 2200 100
HS-HJHNQ28250 P8 94 1/2-20 UNF 28 20 4000 250
HS-HJHNQ202000 P8 128 1/2-20 UNF 20 10 20000 2000
HS-HJHNQ201500 P8 124 1/2-20 UNF 20 10 16000 1500
HS-HJHNQ201300 P8 128 1/2-20 UNF 20 10 12500 1300
HS-HJHNQ201500 P8 132 1/2-20 UNF 20 10 11000 1500
HS-HJHNQ20900 P8 123 1/2-20 UNF 20 10 9500 900
HS-HJHNQ152000 P4 171 M18×1.5 15 12 10000 2000
HS-HJHNQ35100 P8 71 M8×1 35 25 2200 100
HS-HJHNQ38100 P8 66 M8×1.25 38 40 1200 100
HS-HJHNQ38200 P4 65 M8×1 38 14 3300 200

4200W ultrasonic plastic welding transducer

上一篇:没有了

下一篇:2600W High Power ultrasonic transducer

Copyright © 2016-2018 OURSULTRASONIC